Description
| Power | 75KVA |
| Voltage Rating | 415 Volt |
| Secondary Connection Type | 415 Volt |
| Cooling Type | Oil Cooled |
| Capacity | 75KVA |
| Energy Efficiency Level | 98% |
| Enclosure | Yes |
| Primary Connection Type | Delta |
| Lv Voltages | 415 Volt |
| Switch | Yes |
| Winding Material | As per Order |
| Maximum Relative Humidity | 0% |
| Maximum Wind Pressure | Good |
| Features | 20 Year |
| Minimum Ambient Air Temperature | 0 – 65 D |
| Material | As per Order |
| Size | After Final |
| Usage/Application | Any |
| Class Of Insulation | A Class |
| Ambient Temp | 0 – 60 D |


Reviews
There are no reviews yet.