Description
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Material | Copper |
| Applicable Standard | As per suitable Load |
| Power | 20 KVA |
| Phase | Three Phase |
| Input Voltage | 300 – 480 Volts |
| Usage/Application | Residential |
| Type | Automatic |
| Speed Correction | 20 – 40 Volt Per Second |
| Output Voltage | 415 Volts |
| Capacity | 20KVA |
| Display Type | Digital |
| Current Type | Digital Current |
| Frequency | 50Hz |
| Rating | 300 – 480 Volt/ 415 Volt |
| Model Name/Number | ServoAirCooled20KVA |
| Place Of Origin | Delhi |







Reviews
There are no reviews yet.