Description
| Phase | Single Phase |
| Power | 10 KVA |
| Input Voltage | 90 – 280 Volts |
| Display | Digital |
| Voltage | 100 – 280 Volt |
| Brand | Other |
| Current Capacity | 10KVA |
| Model Name/Number | AVR10KVA |
| Mounting Type | Floor |
| Warranty | One Year |
| Output Voltage | 230 Volts +/-10% |
| Dimension | As per Capacity |
| Capacity | 10KVA |
| Display Type | Digital |
| Weight | 30Kg Approx |
| Range | 100 – 280 Volt |
| Cabinet Material | Metal |
| Cooling Type | Air |
| Humidity | 0% |
| Color | Any |
| Material | As per Order |
| Number Of Wheels | No |
| Driven Type | Relay |
| Time Delay | No |
| Type | Automatic |







Reviews
There are no reviews yet.