Description
| Output Voltage | 415Volt |
| Power | 500KVA |
| Input Voltage | 350 – 480 Volt |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Material | Copper |
| Fully Digital Micro Control Automatic Avr | Digital Micro Control |
| Application | Industrial |
| Speed Correction | 40 – 60 Volt Per Second |
| Frequency | 98% |
| Place Of Origin | Delhi |
| Weight | As Per capacity |
| Duty Cycle | 100 % |
| Phase | 3 Phase |
| Brand | POWER Technology |
| Installation Type | Indore Type |
| Model Number | RC500KV |
| Type | Balance Type Oil Cooled |
| Usage/Application | Any |
| Working Range | 350 – 480 Volt |






Reviews
There are no reviews yet.