Description
| Phase | 3 Phase |
| Input Voltage | 280 – 480 Volt |
| Output Voltage | 400 Volt |
| Brand | POWER technology |
| Capacity | 30KVA |
| Primary Voltage | 280 – 480 Volt |
| Secondary Voltage | 400 Volt |
| Accuracy Class | 0.5 |
| Power | 30KVA |
| Frequency | 50Hz |
| Humidity | Nil |
| Cooling Type | Oil Cooled |
| Material | As per order |
| Color | white & blue |
| Usage/Application | As Per Suitable / Spike & Neutral Control |
| Features | As per Quotation |
| Size | As per Capacity |
| Dimension | As per Capacity |
| Display Type | Digital |
| Capacitance Coupling | Yes |
| Efficiency | 98% |
| Coil Type | EAI |







Reviews
There are no reviews yet.