Description
| Input Voltage | 350 – 480 Volt |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Brand | POWER Technology |
| Control Type | Fully Automatic |
| Output Voltage | 415 Volt |
| Fully Digital Micro Control Automatic Avr | Yes |
| Capacity (Kva) | 500KVA |
| Usage/Application | Industrial |
| Application | Industrial,Factory etc |
| Phase | Three Phase |
| Type | Automatic |
| Cooling Type | Oil cooled |
| Product Type | Digital,Electric,Indoor, Indoor, Digital, Electric |
| Place Of Origin | Delhi |
| Weight (Kg) | 2000KG Approx |
| Current Type | Digital AC |
| Efficiency (%) | 98% |
| Frequency (Hz) | 50Hz |
| Power Source | Technically |
| Warranty | Two Years |
| Model Number | 500KVA3PO |
| Speed Correction (V per sec.) | 15 – 40 Volt |
| Portable | No |
| Transformer | Copper |
| Input Frequency (Hz) | 50Hz |
| Response Time (s) | 15 – 40 Sc |
| Packaging Type | Normal |
| Ambient Temp. (deg. Celsius) | -5 to 65 Dr |
| Insulation | 6 Mega Oms |
| Relative Humidity (%) | 0% |
| Material | As per Order |
| Condition | New |
| Automatic Grade | Automatic |
| Color | Brown,Green,Gray & Blue |
| Body Material | Steel |
Additional Information:
- Item Code: 500KVA3POD
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,NEFT
- Port of Dispatch: As per Quotation
- Production Capacity: 8000KVA
- Delivery Time: 30 – 40 Days
- Packaging Details: As per discussion







Reviews
There are no reviews yet.