Description
| Automation Grade | Automatic |
| Fully Digital Micro Control Automatic Avr | Yes |
| Brand | POWER Technology |
| Capacity | 750KVA |
| Power | 750 KVA Oil Cooled |
| Type | Oil Cooled Automatic |
| Usage/Application | Industrial |
| Application | Industrial & Any Suitable |
| Input Voltage | 360-480 Volt |
| Phase | Three Phase |
| Control Type | Micro controller |
| Output Voltage | 415 Volt |
| Cooling Type | Oil cooled |
| Place Of Origin | Delhi |
| Current Type | Digital |
| Weight | 3000 KG Approx |
| Frequency | 50Hz |
| Efficiency | 98% |
| Warranty | Two Years |
| Frequency Range | 50Hz |
| Speed Correction | 30 – 60 Volt Per Second |
| Operating Mode | Automatic |
| Model Name/Number | 750KVAISVS |
| Transformer | Copper |
Additional Information:
- Item Code: 750KVAIND
- Production Capacity: 10000KVA
- Delivery Time: 30 – 60 Days
- Packaging Details: As per Quotation







Reviews
There are no reviews yet.