Description
| Input Voltage | 350 – 480 Volt |
| Cooling Type | Oilfield Oil cooled |
| Power | 750 KVA |
| Brand | POWER Technology |
| Control Type | Digital micro control technology |
| Output Voltage | 415 Volt |
| Place Of Origin | Delhi |
| Fully Digital Micro Control Automatic Avr | Yes |
| Usage/Application | Industrial |
| Working Temperature | 0 – 65 Dr |
| Phase | Three Phase |
| Type | Automatic |
| Current Type | Digital |
| Weight | 2000KG Approx |
| Capacity | 750KVA |
| Frequency | 50Hz |
| Efficiency | 98% |
| Frequency Range | 50Hz |
| Warranty | Two Years |
| Speed Correction | 20 – 60 Volt Per Second |
| Operating Mode | Automatic |
| Model Name/Number | Ind750KVAAVR |
| Response Time | 30 – 50 Volt per Second |
| Temperature Rise | 0 – 60 D |
| Mounting | Floor |
| Transformer | Copper |
| Display Type | Digital |
| Color | Cream with blue |
| Material | As per Ordering |
| Correction Rate | Higher |
| Operating Temperature | 0 – 60 Dgr |
| Correction Speed | 30 – 50 Volt per second |
| Over Load Capacity | 10% per minute |
| Short Circuit Period And Percentage | Yes |
| Speed Of Correction | 30 – 50 Volt per second |
| Input Window | Digital micro control technology |
| System Operation | Full automatic |
| Output Frequency | 50Hz |
| Wave Form Distortion | Nill |
| Regulate Range | 350 – 480 Volt |
| 750KVAServovoltagephaseoilcooleddigitalmicrocontrol | 20kgmotor |
Additional Information:
- Item Code: Ind750KVAAVR
- Production Capacity: 10000KVA
- Delivery Time: 30 – 60 Days
- Packaging Details: As per qtn







Reviews
There are no reviews yet.