Description
| Power | 15KVA |
| Usage/Application | Commercial |
| Input Voltage | 415 Volt |
| Output Voltage | 415 Volt |
| Brand | POWER TECHNOLOGY |
| Application | Any Delicate Equipment |
| Power (VA) | 15KVA |
| Primary Voltage | 415 Volt |
| Operating Temperature | 0-65 D |
| Capacitance Coupling | Yes |
| Secondary Voltage | 415 Volt |
| Cooling Type | Dry type/Air cooled |
| Phase | Three Phase |
| Frequency | 50Hz |
| Rated Capacity | 15KVA |
| Humidity | Nil |
| Material | As per Order |
| Color | Copper Color |
| Features | 20 Year |
| Size | as per capacity |
| Coil Type | EI |
| Effective Range | 415 / 415 Volt |
| Height | As per Size |
| Model Name/Number | UI15KVAC |







Reviews
There are no reviews yet.