Description
| Automation Grade | Automatic |
| Efficiency | 98% |
| Material | Iron |
| Phase | Three Phase |
| Power | 10 KVA Three phase |
| Brand | POWER Technology |
| Output Voltage | 415 Volt |
| Fully Digital Micro Control Automatic Avr | Fully Digital Control |
| Type | Automatic |
| Speed Correction | 20 – 35 Volt |
| Capacity | 10 KVA,10KVA |
| Current Type | AC |
| Rating | 5 Star |
| Frequency | 50Hz |
| Model Number | 10KVA3PA |
| Set Content | 230 Volt Per Phase |
| Insulation | 6 Mega Oms |
| Power Source | Technically |
| Temperature | 0-65 D |
| Warranty | One Year |
| Cooling Type | Air Cooled |
| Display | Digital |
| Regulation | 0% |
| Meter Type | Digital |
| Grade | E |
| Control Type | Micro Control |
| Driven Type | Digital |
| IP Rating | 5 Star |
| Size | 48 X12X12 Inch |
| Oil Quantity | Air Cooled |
| Response Time | per Second |
| Surge Protection | With Surge Protection |
| Color | Green |
| Working Temperature | 0-65 D |
| Correction Speed | 30-40 Volt |
| Input Window | 280-480 Volt |
| No Load Loss | 0.35% |
| Condition | New |
| Operation | Micro Control |
| Output Frequency | 50Hz |
| Suitability | Indoor type |
| Regulate Range | 280-480 Volt |







Reviews
There are no reviews yet.