Description
| Brand | POWER Technology |
| Capacity | 30KVA |
| Usage/Application | Residential |
| Control Type | Micro controller |
| Working Temperature | 0 – 65 d |
| Type | Automatic |
| Phase | Three Phase |
| Input Voltage | 28 – 480 Volts |
| Output Voltage | 415 Volts |
| Cooling Type | Oil cooled |
| Place Of Origin | Delhi |
| Weight | 200 KG Approx |
| Current Type | Digital |
| Frequency | 50Hz |
| Efficiency | 98 % |
| Warranty | One Years |
| Model Name/Number | ServoOilCooled30KVA |
| Speed Correction | 20 – 40 Volt Per Second |
| Mounting | Floor |
| Transformer | Copper Winding |
| Power | 30 KVA Three Phase Oil Cooled |
| Display Type | Digital |
| Input Frequency | 50Hz |
| Response Time | Per Second |
| Packaging Type | Good |
| Ambient Temp. | 0 – 65 D |
| Driven Type | Automatic |
| Insulation | 6 Mega Oms |
| Relative Humidity | Nil |







Reviews
There are no reviews yet.