Description
| Brand | POWER Technology |
| Capacity | 500KVA |
| Power | 500 KVA |
| Type | OIL COOLED |
| Usage/Application | Industrial |
| Input Voltage | 340 – 480 Volts |
| Control Type | Micro controller |
| Phase | Three Phase |
| Working Temperature | 0 – 70 D |
| Output Voltage | 415 Volts |
| Cooling Type | Oil cooled |
| Place Of Origin | Delhi |
| Current Type | AC Current |
| Weight | 1000KG Approx |
| Speed Correction ( V/Sec) | 20 – 25 Volts Per Sec. |
Additional Information:
- Item Code: 500KVAOCST
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A,NEFT
- Port of Dispatch: As per PO
- Production Capacity: 5000 KVA
- Delivery Time: 25 to 30 Days
- Packaging Details: As per discussion






Reviews
There are no reviews yet.