Description
| Power | 1000 KVA HT LT AVR |
| Brand | POWER Technology |
| Material | As per Order |
| Phase | Three Phase |
| Primary Voltage | 11000 Volt |
| Capacity | 1000 KVA |
| Secondary Voltage | 415 Volt |
| Input Voltage | 11KVA |
| Design | Standard |
| Enclosure | Yes |
| Lv Voltages | 9000 Volt |
| Output Voltage | 415 Volt |
| Switch | As per order |
| Winding Material | As per confirm order |
| Accuracy Class | 0.5 |
| Frequency | 50Hz |
| Cooling Type | Oil Cooled |
| Usage/Application | Industrial |
| Dimension | After Order |
| Display Type | Digital |
| Efficiency | 98% |
| Energy Storage | Yes |
| Finished | Good |
| Current Range | by Quotation |
| Mode Operation | Automatic |
| Model Number | 1000KVAHTLTAVR |
| Protection | Yes |
| Temperature | 0- 65 D |
| Warranty | 5 Years |
| Transformer Type | EI |
| Wave Form | Shine |
| Weight | As per digging |







Reviews
There are no reviews yet.