Description
| Input Voltage | 380 – 480 Volt |
| Output Voltage | 415 Volt |
| Voltage | 380 – 460 Volt |
| Brand | POWER Technology |
| Type | Linear Type Automatic |
| Usage/Application | Industrial |
| Application | Industrial |
| Phase | Three Phase |
| Control Type | Digital controller |
| Current Capacity | 400KVA |
| Mounting Type | Floor |
| Price | Fixed |
| Speed Correction | 40 – 60 Volt per Second |
| Dimension | As per quotation |
| Capacity | 400 KVA |
| Current Type | AC |
| Frequency | 50Hz |
| Place Of Origin | Delhi |
| Frequency Characteristics | 50 Hz |







Reviews
There are no reviews yet.