Description
| Applicable Standard | Home,office & Factory |
| Wave Form Distortion | Nill |
| Brand | POWER Technology |
| Capacity | 10KVA |
| Power | 10 Kva |
| Type | Automatic Air Cooled |
| Usage/Application | Residential |
| Application | Any suitable Used |
| Input Voltage | 160 – 280 Volts |
| Control Type | Digital controller |
| Phase | Single Phase |
| Output Voltage | 220 Volts |
| Max. Spike Current | 20 – 40 Volt Per Second |
| Temperature | 0 – 65 D |
| Cooling Type | Air Cooled, Dry Type |
| Place Of Origin | Delhi |
| Current Type | AC |
| Weight | 40KG |
| Frequency | 50Hz |
| Warranty | One year |
| Model Name/Number | 10KVASTAC |
| Transformer | Copper |
| Display Type | Digital |
| Size | 1.5 X 1.5 X 1.5 F |







Reviews
There are no reviews yet.